Product
Monochrome Character module
Monochrome Graphic module
Passive Color CSTN module
Active Color TFT module
Sunlight Readable TFT module
Passive & Active OLED module
  Contact Us

Address: RM 1507 Xiehe Edifice LaDefense CITIC Garden Dongcheng District Dongguan City Guangdong China

T: +86-769-89296196
F: +86-769-23026196
E: sales@novolcd.com

Product

Home / Product  
P/N Size
(Inch)
Resolution Active Area
(mm)
Outline Size
(mm)
Driver Color Backlight I/O View
Angle
Remarks
NL64128ACWG 0.99 64x128 22.26x11.89 31.46x18.46 ST7687S 65 LED Parallel 6;00 -
NL9664ACWG 1.00 96x64 20.15x13.43 24.60x25.50 ST7628-G 260K LED 8bit Parellel 6:00 -
NL128128ACWG 1.00 128x128 32.46x36.70 ST7687S ST7687S 65K LED 16bit Parallel 6:00 -
NL9680ACWG 1.10 96x80 19.00x15.70 24.60x27.65 SSD1773 65K LED Serial 6:00 -
NL128128BCWG 1.25 128x128 22.64¡Á22.26 29.90¡Á32.50 ST7687S 65K LED Parallel 6:00 Transflective
NL10280ACWG 1.32 102 x 80 27.53¡Á22.47 36.60x 36.40 UC1682 262K LED Parellel 6:00 -
NL128128CCWG 1.37 128x128 25.72X23.42 32.28x34.90 ST7687S 65k LED Parallel 6:00 Transflective
NL13280ACWG 1.43 132x80 31.67x27.99 42.80x24.50 S6B33BG 65k LED CPU 6:00 -
NL128128DCWG 1.50 128x128 26.10x28.15 33.30x41.60 S6B33B0A 65k LED 16bit Parallel 6:00 -
NL128160ACWG 1.75 128x160 28.02x35.03 34.70x46.70 S6B33B9 65k LED CPU 6:00 -
NL128160BCWG 1.90 128x160 29.17x38.39 38.4x67.98 S6B33BF 65k LED Parallel 6:00 -
NL240160ACWG 2.70 240x160 56.87x36.95 68.68x48.65 ST8016S 65k LED Parallel 12:00 -
NL320240ACWG 3.50 320x240 67.19x50.39 81.20x67.10 IST3033 65k LED Parallel 6:00 -
NL320240BCWG 5.70 320x240 115.19x86.38 154.60x114.80 NT7702 65k LED Parallel 6:00 TP Optional

Note:

Wide Range LCD¡¯s Technologies

CSTN:
From 1¡± to 5.7¡±

Module technology:
SMT, COB, COG, TAB, COF

Driving board technology:
From 1¡± to 10.4¡±

 
Copyright (c) 1998 NOVO TECHNOLOGY LIMITED. All Rights Reserved.